Total Todo
+1Total Task : 55
Pending : 15
Completed : 40
Freshmart
James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days
4 mins ago
Leo Kelly cancelled his order scheduled for 17 Jan 2025
10 mins ago
Payment of $50 received for Order #67890 from Antonio Engle
05 mins ago
Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days
4 mins ago
System Admin
Total Task : 55
Pending : 15
Completed : 40
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed By Dreams
| # Item | Price | Qty | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Red Nike Laser | $50 | 3 | $150 | ||||||||||||||
| 2. Iphone 14 | $50 | 2 | $100 | ||||||||||||||
| 3. Apple Series 8 | $50 | 3 | $150 | ||||||||||||||
|
|||||||||||||||||
**VAT against this challan is payable through central registration. Thank you for your business!
Sale 31
Thank You For Shopping With Us. Please Come Again
Print ReceiptNumber of Products : 02
Quantity : 04
$2000
Quantity : 04
$3000
| Customer | Reference | Date | Amount | Action | |
|---|---|---|---|---|---|
| INV/SL0101 | 24 Dec 2024 | $1000 | |||
| INV/SL0102 | 10 Dec 2024 | $1500 | |||
| INV/SL0103 | 27 Nov 2024 | $1500 | |||
| INV/SL0104 | 18 Nov 2024 | $2000 | |||
| INV/SL0105 | 06 Nov 2024 | $800 | |||
| INV/SL0106 | 25 Oct 2024 | $750 | |||
| INV/SL0107 | 14 Oct 2024 | $1300 |
| Customer | Reference | Date | Amount | Action | |
|---|---|---|---|---|---|
| INV/SL0101 | 24 Dec 2024 | $1000 | |||
| INV/SL0102 | 10 Dec 2024 | $1500 | |||
| INV/SL0103 | 27 Nov 2024 | $1500 | |||
| INV/SL0104 | 18 Nov 2024 | $2000 | |||
| INV/SL0105 | 06 Nov 2024 | $800 | |||
| INV/SL0106 | 25 Oct 2024 | $750 | |||
| INV/SL0107 | 14 Oct 2024 | $1300 |
| Customer | Reference | Date | Amount | Action | |
|---|---|---|---|---|---|
| INV/SL0101 | 24 Dec 2024 | $1000 | |||
| INV/SL0102 | 10 Dec 2024 | $1500 | |||
| INV/SL0103 | 27 Nov 2024 | $1500 | |||
| INV/SL0104 | 18 Nov 2024 | $2000 | |||
| INV/SL0105 | 06 Nov 2024 | $800 | |||
| INV/SL0106 | 25 Oct 2024 | $750 | |||
| INV/SL0107 | 14 Oct 2024 | $1300 |
Cashier : admin
Total : $900
Customer : Botsford
Date : 24 Dec 2024 13:39:11
Customer need to recheck the product once
Cashier : admin
Total : $900
Customer : Botsford
Date : 24 Dec 2024 13:39:11
Cashier : admin
Total : $900
Customer : Anastasia
Date : 24 Dec 2024 13:39:11
Customer need to recheck the product once
Cashier : admin
Total : $900
Customer : Lucia
Date : 24 Dec 2024 13:39:11
Cashier : admin
Total : $1000
Customer : Hugo
Date : 24 Dec 2024 13:39:11
Customer need to recheck the product once
Cashier : admin
Total : $9100
Customer : Antonio
Date : 23 Dec 2024 13:39:11
Scan your Phone or UPI App to Complete the payment
Bill Amount : $150
Total Paid : $200
Change : $50
A receipt of this transaction will be sent to the registered info@[email protected]
Bill Amount : $150
A receipt of this transaction will be sent to the registered info@[email protected]
| Cash in Hand | $45689 |
| Total Sale Amount | $565597.88 |
| Total Payment | $566867.97 |
| Cash Payment | $3355.84 |
| Total Sale Return | $1959 |
| Total Expense | $0 |
| Total Cash | $587130.97 |
| Total Sale Amount | $565597.88 |
| Cash Payment | $3355.84 |
| Credit Card Payment | $1959 |
| Cheque Payment: | $0 |
| Deposit Payment | $565597.88 |
| Points Payment | $3355.84 |
| Gift Card Payment | $565597.88 |
| Scan & Pay | $3355.84 |
| Pay Later | $3355.84 |
| Total Payment | $565597.88 |
| Total Sale Return | $565597.88 |
| Total Expense: | $565597.88 |
| Total Cash | $587130.97 |
Total Sale
Expense
Total Profit
| Product Revenue | $565597.88 |
| Product Cost | $3355.84 |
| Expense | $1959 |
| Total Stock Adjustment | $0 |
| Deposit Payment | $565597.88 |
| Total Purchase Shipping Cost | $3355.84 |
| Total Sell Discount | $565597.88 |
| Total Sell Return | $3355.84 |
| Closing Stock | $3355.84 |
| Total Sales | $565597.88 |
| Total Sale Return | $565597.88 |
| Total Expense | $565597.88 |
| Total Cash | $587130.97 |
Hiking is a long, vigorous walk, usually on trails or footpaths in the countryside. Walking for pleasure developed in Europe during the eighteenth century. Religious pilgrimages have existed much longer but they involve walking long distances for a spiritual purpose associated with specific religions and also we achieve inner peace while we hike at a local park.
High