-
Main
-
Inventory
-
Stock
-
Sales
-
Promo
-
Purchases
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
Content (CMS)
-
User Management
-
Pages
-
Settings
-
UI Interface
-
Help
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
Categories
-
All Categories
80 Items -
Headphones
4 Items -
Shoes
14 Items -
Mobiles
7 Items -
Watches
16 Items -
Laptops
18 Items -
All Categories
80 Items -
Headphones
4 Items -
Shoes
14 Items -
Mobiles
7 Items -
Watches
16 Items -
Laptops
18 Items
Products
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed By Dreams
Tax Invoice
| # Item | Price | Qty | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Red Nike Laser | $50 | 3 | $150 | ||||||||||||||
| 2. Iphone 14 | $50 | 2 | $100 | ||||||||||||||
| 3. Apple Series 8 | $50 | 3 | $150 | ||||||||||||||
|
|||||||||||||||||
**VAT against this challan is payable through central registration. Thank you for your business!
Sale 31
Thank You For Shopping With Us. Please Come Again
Print ReceiptProducts
Number of Products : 02
Red Nike Laser
Quantity : 04
$2000
Iphone 11S
Quantity : 04
$3000
Create
Hold order
Edit Product
Recent Transactions
| Customer | Reference | Date | Amount | Action | |
|---|---|---|---|---|---|
| INV/SL0101 | 24 Dec 2024 | $1000 | |||
| INV/SL0102 | 10 Dec 2024 | $1500 | |||
| INV/SL0103 | 27 Nov 2024 | $1500 | |||
| INV/SL0104 | 18 Nov 2024 | $2000 | |||
| INV/SL0105 | 06 Nov 2024 | $800 | |||
| INV/SL0106 | 25 Oct 2024 | $750 | |||
| INV/SL0107 | 14 Oct 2024 | $1300 |
| Customer | Reference | Date | Amount | Action | |
|---|---|---|---|---|---|
| INV/SL0101 | 24 Dec 2024 | $1000 | |||
| INV/SL0102 | 10 Dec 2024 | $1500 | |||
| INV/SL0103 | 27 Nov 2024 | $1500 | |||
| INV/SL0104 | 18 Nov 2024 | $2000 | |||
| INV/SL0105 | 06 Nov 2024 | $800 | |||
| INV/SL0106 | 25 Oct 2024 | $750 | |||
| INV/SL0107 | 14 Oct 2024 | $1300 |
| Customer | Reference | Date | Amount | Action | |
|---|---|---|---|---|---|
| INV/SL0101 | 24 Dec 2024 | $1000 | |||
| INV/SL0102 | 10 Dec 2024 | $1500 | |||
| INV/SL0103 | 27 Nov 2024 | $1500 | |||
| INV/SL0104 | 18 Nov 2024 | $2000 | |||
| INV/SL0105 | 06 Nov 2024 | $800 | |||
| INV/SL0106 | 25 Oct 2024 | $750 | |||
| INV/SL0107 | 14 Oct 2024 | $1300 |
Orders
Cashier : admin
Total : $900
Customer : Botsford
Date : 24 Dec 2024 13:39:11
Customer need to recheck the product once
Cashier : admin
Total : $900
Customer : Botsford
Date : 24 Dec 2024 13:39:11
Cashier : admin
Total : $900
Customer : Anastasia
Date : 24 Dec 2024 13:39:11
Customer need to recheck the product once
Cashier : admin
Total : $900
Customer : Lucia
Date : 24 Dec 2024 13:39:11
Cashier : admin
Total : $1000
Customer : Hugo
Date : 24 Dec 2024 13:39:11
Customer need to recheck the product once
Cashier : admin
Total : $9100
Customer : Antonio
Date : 23 Dec 2024 13:39:11
Amount to Pay : $150
Scan your Phone or UPI App to Complete the payment
Finalize Sale
Finalize Sale
Calculator
Cash Register Details
| Cash in Hand | $45689 |
| Total Sale Amount | $565597.88 |
| Total Payment | $566867.97 |
| Cash Payment | $3355.84 |
| Total Sale Return | $1959 |
| Total Expense | $0 |
| Total Cash | $587130.97 |
Today's Sale
| Total Sale Amount | $565597.88 |
| Cash Payment | $3355.84 |
| Credit Card Payment | $1959 |
| Cheque Payment: | $0 |
| Deposit Payment | $565597.88 |
| Points Payment | $3355.84 |
| Gift Card Payment | $565597.88 |
| Scan & Pay | $3355.84 |
| Pay Later | $3355.84 |
| Total Payment | $565597.88 |
| Total Sale Return | $565597.88 |
| Total Expense: | $565597.88 |
| Total Cash | $587130.97 |
Today's Profit
Total Sale
$89954
Expense
$89954
Total Profit
$2145
| Product Revenue | $565597.88 |
| Product Cost | $3355.84 |
| Expense | $1959 |
| Total Stock Adjustment | $0 |
| Deposit Payment | $565597.88 |
| Total Purchase Shipping Cost | $3355.84 |
| Total Sell Discount | $565597.88 |
| Total Sell Return | $3355.84 |
| Closing Stock | $3355.84 |
| Total Sales | $565597.88 |
| Total Sale Return | $565597.88 |
| Total Expense | $565597.88 |
| Total Cash | $587130.97 |
Tax Invoice
| # Item | Price | Qty | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Red Nike Laser | $50 | 3 | $150 | ||||||||||||||
| 2. Iphone 14 | $50 | 2 | $100 | ||||||||||||||
| 3. Apple Series 8 | $50 | 3 | $150 | ||||||||||||||
|
|||||||||||||||||
**VAT against this challan is payable through central registration. Thank you for your business!
Sale 31
Thank You For Shopping With Us. Please Come Again
Print ReceiptProducts
Number of Products : 02
Red Nike Laser
Quantity : 04
$2000
Iphone 11S
Quantity : 04
$3000
Create
Hold order
Edit Product
Recent Transactions
| Customer | Reference | Date | Amount | Action | |
|---|---|---|---|---|---|
| INV/SL0101 | 24 Dec 2024 | $1000 | |||
| INV/SL0102 | 10 Dec 2024 | $1500 | |||
| INV/SL0103 | 27 Nov 2024 | $1500 | |||
| INV/SL0104 | 18 Nov 2024 | $2000 | |||
| INV/SL0105 | 06 Nov 2024 | $800 | |||
| INV/SL0106 | 25 Oct 2024 | $750 | |||
| INV/SL0107 | 14 Oct 2024 | $1300 |
| Customer | Reference | Date | Amount | Action | |
|---|---|---|---|---|---|
| INV/SL0101 | 24 Dec 2024 | $1000 | |||
| INV/SL0102 | 10 Dec 2024 | $1500 | |||
| INV/SL0103 | 27 Nov 2024 | $1500 | |||
| INV/SL0104 | 18 Nov 2024 | $2000 | |||
| INV/SL0105 | 06 Nov 2024 | $800 | |||
| INV/SL0106 | 25 Oct 2024 | $750 | |||
| INV/SL0107 | 14 Oct 2024 | $1300 |
| Customer | Reference | Date | Amount | Action | |
|---|---|---|---|---|---|
| INV/SL0101 | 24 Dec 2024 | $1000 | |||
| INV/SL0102 | 10 Dec 2024 | $1500 | |||
| INV/SL0103 | 27 Nov 2024 | $1500 | |||
| INV/SL0104 | 18 Nov 2024 | $2000 | |||
| INV/SL0105 | 06 Nov 2024 | $800 | |||
| INV/SL0106 | 25 Oct 2024 | $750 | |||
| INV/SL0107 | 14 Oct 2024 | $1300 |
Orders
Cashier : admin
Total : $900
Customer : Botsford
Date : 24 Dec 2024 13:39:11
Customer need to recheck the product once
Cashier : admin
Total : $900
Customer : Botsford
Date : 24 Dec 2024 13:39:11
Cashier : admin
Total : $900
Customer : Anastasia
Date : 24 Dec 2024 13:39:11
Customer need to recheck the product once
Cashier : admin
Total : $900
Customer : Lucia
Date : 24 Dec 2024 13:39:11
Cashier : admin
Total : $1000
Customer : Hugo
Date : 24 Dec 2024 13:39:11
Customer need to recheck the product once
Cashier : admin
Total : $9100
Customer : Antonio
Date : 23 Dec 2024 13:39:11
Amount to Pay : $150
Scan your Phone or UPI App to Complete the payment
Order Tax
Shipping Cost
Coupon Code
Discount
Congratulations, Sale Completed
Bill Amount : $150
Total Paid : $200
Change : $50
A receipt of this transaction will be sent to the registered info@[email protected]
Congratulations, Sale Completed
Bill Amount : $150
A receipt of this transaction will be sent to the registered info@[email protected]
Pay By Gift Card
Redeem Value
Redeem Value
Barcode
Split Payment
Finalize Sale
Finalize Sale
Finalize Sale
Finalize Sale
Finalize Sale
Calculator
Cash Register Details
| Cash in Hand | $45689 |
| Total Sale Amount | $565597.88 |
| Total Payment | $566867.97 |
| Cash Payment | $3355.84 |
| Total Sale Return | $1959 |
| Total Expense | $0 |
| Total Cash | $587130.97 |
Today's Sale
| Total Sale Amount | $565597.88 |
| Cash Payment | $3355.84 |
| Credit Card Payment | $1959 |
| Cheque Payment: | $0 |
| Deposit Payment | $565597.88 |
| Points Payment | $3355.84 |
| Gift Card Payment | $565597.88 |
| Scan & Pay | $3355.84 |
| Pay Later | $3355.84 |
| Total Payment | $565597.88 |
| Total Sale Return | $565597.88 |
| Total Expense: | $565597.88 |
| Total Cash | $587130.97 |
Today's Profit
Total Sale
$89954
Expense
$89954
Total Profit
$2145
| Product Revenue | $565597.88 |
| Product Cost | $3355.84 |
| Expense | $1959 |
| Total Stock Adjustment | $0 |
| Deposit Payment | $565597.88 |
| Total Purchase Shipping Cost | $3355.84 |
| Total Sell Discount | $565597.88 |
| Total Sell Return | $3355.84 |
| Closing Stock | $3355.84 |
| Total Sales | $565597.88 |
| Total Sale Return | $565597.88 |
| Total Expense | $565597.88 |
| Total Cash | $587130.97 |
Grocery Apex
Grocery Bevy
Grocery Eden